DescribeLogItems
Description
Obtain the host log details returned by the specified query.
Request Method
POST
Request Path
/apsara/route/aegis/DescribeLogItems
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
PageSize | BODY | integer | No | No sample value for this parameter. | specifies the maximum number of records per page in the returned result. default value: 20 |
Query | BODY | string | No | No sample value for this parameter. | log query criteria. |
EndTime | BODY | string | Yes | No sample value for this parameter. | query end time. |
CrackOffset | BODY | integer | No | No sample value for this parameter. | brute force crack log offset. |
StartTime | BODY | string | Yes | No sample value for this parameter. | query start time. |
version | BODY | string | No | 2016-01-01 | version of api |
ProcessOffset | BODY | integer | No | No sample value for this parameter. | process startup log offset. |
NetworkOffset | BODY | integer | No | No sample value for this parameter. | network connection log offset. |
ProcessSnapshotOffset | BODY | integer | No | No sample value for this parameter. | process snapshot log offset. |
CurrentPage | BODY | integer | No | No sample value for this parameter. | specifies the number of pages currently returned. default value: 1 |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
LoginOffset | BODY | integer | No | No sample value for this parameter. | login flow log offset. |
PortSnapshotOffset | BODY | integer | No | No sample value for this parameter. | port listening snapshot log offset. |
AccountSnapshotOffset | BODY | integer | No | No sample value for this parameter. | account snapshot log offset. |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
RequestId | string | no demo value | request ID. |
SetPageSize | integer | no demo value | page displays the maximum number of records. |
AccountSnapshotTotalCount | integer | no demo value | the total number of account snapshot logs. |
CrackOffset | integer | no demo value | brute force crack log offset. |
LogsList | array | no demo value | host log details list, see the following parameter description for specific sub-items. |
MValue | string | no demo value | log field value. |
LogSourceID | string | no demo value | log source ID. |
ProcessOffset | integer | no demo value | process startup log offset. |
NetworkOffset | integer | no demo value | network connection log offset. |
TotalCount | integer | no demo value | total number of records returned. |
ProcessSnapshotOffset | integer | no demo value | process snapshot log offset. |
CurrentPage | integer | no demo value | currently returns page number. |
LoginTotalCount | integer | no demo value | the total number of records in the logon flow log. |
LogSource | string | no demo value | log source name. |
MLogTime | string | no demo value | logging time. |
NetworkTotalCount | integer | no demo value | the total number of records in the network connection log. |
PortSnapshotOffset | integer | no demo value | port listening snapshot log offset. |
MKey | string | no demo value | log field. |
AccountSnapshotOffset | integer | no demo value | account snapshot log offset. |
MContents | array | no demo value | host log content list, see the following parameter description for specific sub-items. |
CrackTotalCount | integer | no demo value | The total number of records in the brute force crack log. |
PortSnapshotTotalCount | integer | no demo value | the total number of records of the port listening snapshot log. |
ProcessTotalCount | integer | no demo value | the total number of process startup log records. |
ProcessSnapshotTotalCount | integer | no demo value | the total number of process snapshot log records. |
Example
Successful Response example
{
"RequestId":"no demo value",
"SetPageSize":"no demo value",
"AccountSnapshotTotalCount":"no demo value",
"CrackOffset":"no demo value",
"LogsList":"no demo value",
"MValue":"no demo value",
"LogSourceID":"no demo value",
"ProcessOffset":"no demo value",
"NetworkOffset":"no demo value",
"TotalCount":"no demo value",
"ProcessSnapshotOffset":"no demo value",
"CurrentPage":"no demo value",
"LoginTotalCount":"no demo value",
"LogSource":"no demo value",
"MLogTime":"no demo value",
"NetworkTotalCount":"no demo value",
"PortSnapshotOffset":"no demo value",
"MKey":"no demo value",
"AccountSnapshotOffset":"no demo value",
"MContents":"no demo value",
"CrackTotalCount":"no demo value",
"PortSnapshotTotalCount":"no demo value",
"ProcessTotalCount":"no demo value",
"ProcessSnapshotTotalCount":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}